Crouzet Timers
Timers
Electronic Timers
Electronic Multi-function, Multi-range and Multi-voltage Timers

Electronic Timers
Energisation Timers
Recycling timers
De-Energisation Timers
Delay Off Timers
Star Delta Timers
Electronic Timers
Product Image | Model Number | Description |
![]() | MUR3 | Time Range: 0.1s – 100 hours Presentation: DIN Rail Output Contacts: 1 C/O Supply Voltage: Multi-voltage, 12 – 240 V AC/DC View Datasheet |
![]() | TUR3 | Time Range: 0.1s – 100 hours Presentation: DIN Rail Output Contacts: 1 C/O Supply Voltage: Multi-voltage, 12 – 240 V AC/DC View Datasheet |
![]() | OUR3 | Time Range: 0.1s – 100 hours Presentation: DIN Rail Output Contacts: 1 C/O Supply Voltage: Multi-voltage, 12 – 240 V AC/DC View Datasheet |
![]() | TU2R1 | Time Range: 0.1s – 100 hours Presentation: DIN Rail Output Contacts: 2 C/O delay or 1 C/O delay + 1 C/O instantaneous Supply Voltage: Dual Voltage, 24 V DC, 24 – 240 V AC View Datasheet |
![]() | PU2R1 | Time Range: 0.1s – 100 hours Presentation: 11 pin plug in Output Contacts: 2 C/O delay or 1 C/O delay + 1 C/O instantaneous Supply Voltage: Dual Voltage, 24 V DC, 24 – 240 V AC View Datasheet |
![]() | M814 (Digital) | Time Range: 0.01s – 9999 hours Presentation: 8 pin plug in Output Contacts: 1 C/O Supply Voltage: Dual Voltage, 24 V AC/DC – 240 V AC, 12 V DC – 48 V AC/DC View Datasheet |
![]() | TMR48X | Time Range: 0.02s – 300 hours Presentation: 8 pin plug in Output Contacts: 2 C/O delay or 1 C/O delay + 1 C/O instantaneous Supply Voltage: Dual Voltage, 12 – 240VDC, 24 – 240VAC View Datasheet |
![]() | TMR48U | Time Range: 0.02s – 300 hours Presentation: 11 pin plug in Output Contacts: 2 C/O Supply Voltage: Dual Voltage, 12 – 240VDC, 24 – 240VAC View Datasheet |
![]() | M815 (Digital) | Time Range: 0.01s – 9999 hours Presentation: 11 pin plug in Output Contacts: 2 C/O selectable Supply Voltage: Dual Voltage, 24 V AC/DC – 240 V View Datasheet |
![]() | MUS2 | Time Range: 0.1s – 100 hours Presentation: DIN Rail Output Contacts: Static Output Supply Voltage: Multi-voltage, 12 – 240 V AC/DC View Datasheet |
Energisation Timers
Product Image | Model Number | Description |
![]() | TAR1 | Time Range: 0.1s – 100 hours Presentation: DIN Rail Output Contacts: 1 C/O Supply Voltage: Dual Voltage, 24 V DC, 24 – 240 V AC View Datasheet |
![]() | MARI | Time Range: 0.1s – 100 hours Presentation: DIN Rail Output Contacts: 1 C/O Supply Voltage: Dual Voltage, 24 V DC, 24 – 240 V AC View Datasheet |
![]() | OA2R1 | Time Range: 0.1s – 100 hours Presentation: 8 pin plug in Output Contacts: 2 C/O (delay) Supply Voltage: Dual Voltage, 24 V DC, 24 – 240 V AC View Datasheet |
![]() | MAS5 | Time Range: 0.1s – 100 hours Presentation: DIN Rail Output Contacts: Static output Supply Voltage: Multi-voltage, 24 – 240 V AC/DC View Datasheet |
![]() | TMR48A | Time Range: 0.02s – 300 hours Presentation: 8 pin plug in Output Contacts: 2 C/O Supply Voltage: 12 – 240VDC, 24 – 240VAC View Datasheet |
![]() | TA2R1 | Time Range: 0.1s – 100 hours Presentation: DIN Rail Output Contacts: 2 C/O (delay) Supply Voltage: Dual Voltage, 24 V DC, 24 – 240 V AC View Datasheet |
Recycling timers
Product Image | Model Number | Description |
![]() | MLR1 | Time Range: 0.1s – 100 hours Presentation: DIN Rail Output Contacts: 1 C/O Supply Voltage: Dual Voltage, 24 V DC, 24 – 240 V AC View Datashett |
![]() | TLR1 | Time Range: 0.1s – 100 hours Presentation: DIN Rail Output Contacts: 1 C/O Supply Voltage: Dual Voltage, 24 V DC, 24 – 240 V AC View Datashett |
![]() | OLR1 | Time Range: 0.1s – 100 hours Presentation: 8 pin plug in Output Contacts: 1 C/O Supply Voltage: Dual Voltage, 24 V DC, 24 – 240 V AC View Datashett |
![]() | MLS2 | Time Range: 0.1s – 100 hours Presentation: DIN Rail Output Contacts: 1 C/O Supply Voltage: 24 – 240 V AC View Datashett |
![]() | TMR48L | Time Range: 0.02s – 300 hours Presentation: 11 pin plug in Output Contacts: 2 C/O Supply Voltage: 12 – 240VDC, 24 – 240VAC View Datasheet |
De-Energisation Timers
Product Image | Model Number | Description |
![]() | TCR1 | Time Range: 0.1s – 100 hours Presentation: DIN Rail Output Contacts: 1 C/O Supply Voltage: Dual Voltage, 24 V DC, 24 – 240 V AC View Datashett |
![]() | OCR1 | Time Range: 0.1s – 100 hours Presentation: 8 pin plug in Output Contacts: 1 C/O Supply Voltage: Dual Voltage, 24 V DC, 24 – 240 V AC View Datashett |
Delay Off Timers
Product Image | Model Number | Description |
![]() | TK2R1 | Time Range: 0.06s – 160s Presentation: DIN Rail Output Contacts: 2 C/O (delay) Supply Voltage: Dual Voltage, 24 V DC, 24 – 240 V AC View Datasheet |
Star Delta Timers
Product Image | Model Number | Description |
![]() | TQR6 | Time Range: 0.1s – 100 hours Presentation: DIN Rail Output Contacts: 1 C/O Supply Voltage: Dual Voltage, 24 V DC, 24 – 240 V AC View Datasheet |
Mechanical Timers
Product Image | Model Number | Description |
![]() | KSSE | 30 Hour Electronic Timer to replace the KS55 Timer. Needs voltage 12V – 240V DC or 24V – 240V AC. Wired for push button start and auto reset function. |
Synchronous Timers
The Crouzet range of Synchronous Timers are simply set using the dial on the front panel. The elapsed time can be saved mechanically in the event of a break in supply.
Product Image | Model Number | Description |
![]() | 88225.0 | Time Range: Multi range up to 12 min or 12 hrs Presentation: DIN Rail Panel mount Plug in Supply Voltage: 24, 110, 240VAC |
![]() | 88226.0 | Time Range: Multi range up to 12 min or 12 hrs Presentation: DIN Rail Panel mount Plug in Supply Voltage: 24, 110, 240VAC |
![]() | 88226.5 | Time Range: Multi range up to 12 min or 12 hrs Presentation: DIN Rail Panel mount Plug in Supply Voltage: 24, 110, 240VAC |
![]() | 882760 | Time Range: Multi range up to 12 min or 12 hrs Presentation: DIN Rail Panel mount Plug in Supply Voltage: 24, 110, 240VAC |